The Sen Project Details
| Project Details | The Sen |
| Location | Jalan Jurong Kechil |
| District | 21 |
| Developer | SL Capital (8) Pte. Ltd |
| Developer’s License No. | C1525 |
| Site Area | 207,156 sqft (19,245.3 sqm) |
| Solicitor | TBA |
| Project Account No. | United Overseas Bank Limited for project account no: 770-329-145-0 (SL Capital (8) Pte. Ltd) |
| Architect | AGA Architects Pte Ltd |
| M&E Engineer | Elead Associates Pte Ltd |
| Structural Engineer | KCL Consultants Pte Ltd |
| Main Contractor | TPS Construction Pte Ltd |
| Address | 222, 224, 226, 228, 230 Jalan Jurong Kechil |
| No. of Storeys | 5 blocks of 10-storey |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 05478T MK 10 |
| Site Use | Residential Flat Developement |
| Tenure | 99 years leasehold |
| Total No. of Units | 347 residential units |
| No. of Car Park Lots | 347 carpark lots inclusive of 10 EV lots and 4 accessible lots |
| Expected Date of TOP | 31 August 2030 |
| Expected Date of Legal Completion | 31 August 2033 |
| Security | 24 Hours Security Guard |
(Project details for The Sen may be subjected to change without prior notice)
Book An Appointment to view The Sen ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Sen Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.